GTF Realty  
Rental Listings
Investment Properties
About GTF
Rental Requirements
Property Owners
Client References
Agents
Contact
Home

Sign Up for Weekly Rental Email
Find properties in your area

City:
  OR   Zip:
Minimum Rent:
 
Maximum Rent:
  
Minimum Bedrooms:
  
Minimum Baths:
  
Minimum Sq Ft:
  
Address City Zip Location Monthly
Rent
Beds / Baths Sq Ft Details Tour
4813 Terry St. Dallas 75223 MAPSCO: DA 46-F $395.00 1 / 1 576 TX014613 VirtualTour
7152 Fair Oaks Ave 1149 Dallas 75231 DALLAS MAPSCO 26U $425.00 1 / 1 514 TX0112619L VirtualTour
7025 HEMLOCK AVE 107 Dallas 75231 MAPSCO: DA 26 U $450.00 1 / 1 706 TX0113826L
2909 TUDOR LANE 201 Irving 75060 MAPSCO: DA 31A X $475.00 2 / 1 875 TX0113265L VirtualTour
2913 Tudor Ln 101 Irving 75060 Mapsco DA-31A-X $475.00 2 / 1 875 TX0110732L VirtualTour
811 N. MARSALIS AVE #2 Dallas 75203 MAPSCO: DA 45 W $495.00 1 / 1 798 TX0113513L VirtualTour
811 N. MARSALIS Ave. #3 Dallas 75203 MAPSCO: DA 45 W $495.00 1 / 1 798 TX0113514L VirtualTour
2242 Madera AVE Dallas 75206 MAPSCO: 36-W $495.00 1 / 1 574 TX012281 VirtualTour
5937 ORAM ST. 202 Dallas 75206 MAPSCO: DA 36 X $495.00 1 / 1 1027 TX0114039L
2114 TUCKER ST. C Dallas 75214 MAPSCO: DA 37 X $495.00 2 / 1 900 TX012260
7152 FAIR OAKS AVE Dallas 75231 MAPSCO: DA 26 U $525.00 1 / 1 610 TX0114078L
6108 Abrams Rd #216 Dallas 75231 MAPSCO: DA 26 Z $550.00 1 / 1 801 TX011247 VirtualTour
9447 OLDE VILLAGE COURT Dallas 75227 MAPSCO: DA 59 B $595.00 2 / 2 915 TX0113292L VirtualTour
7152 Fair Oaks Ave. #1104 Dallas 75231 Map: DA*/0026*/U* $595.00 2 / 2 975 TX017529 VirtualTour
15221 PRESTON ROAD 1086 Dallas 75248 MAPSCO: DA 15 P $650.00 1 / 1 664 TX0113729L
638 S ROGERS ROAD Irving 75060 MAPSCO: DA 31B W $675.00 2 / 2 1008 TX0111945L VirtualTour
2501 S. Harwood St. #12 Dallas 75215 MAPSCO: DA 45 V $695.00 1 / 1 900 TX011086
2627 DOUGLAS AVE. 222 Dallas 75219 MAPSCO: DA 35 S $695.00 2 / 1 730 TX0113238L VirtualTour
2710 Douglas Ave. #139 Dallas 75219 MAPSCO: DA 35-W $695.00 1 / 1 713 TX016870 VirtualTour
3105 MOUNT VERNON DRIVE Fort Worth 76103 MAPSCO: FW 78 F $695.00 2 / 1 851 TX028578L VirtualTour
3423 Republic Dr Forest Hill 76140 Mapsco 106C-FW $695.00 3 / 2 1231 TX026574L VirtualTour
1929 S HUGHES AVE. Fort Worth 76105 MAPSCO: FTW 79 N $750.00 3 / 2 977 TX028322L VirtualTour
1931 S HUGHES Fort Worth 76105 MAPSCO: $750.00 3 / 2 977 TX028324L VirtualTour
1406 Darr #D Irving 75061 MAPSCO: DA 32N $795.00 2 / 2 1200 TX013481 VirtualTour
9039 FOSTORIA DR. Dallas 75217 MAPSCO: DA 59 W $795.00 3 / 2 1125 TX0113841L
2314 Blaydon Dr Dallas 75228 Mapsco 38Z $795.00 3 / 1 914 TX019429
10261 IRONWOOD LANE Dallas 75249 MAPSCO: DA 71B P $795.00 3 / 2 1501 TX0114075L VirtualTour
5616 Preston Oaks #307 Dallas 75254 MAPSCO: DA 15 K $795.00 2 / 1 883 TX013489
2300 Coleman Ave. Fort Worth 76105 Mapsco FW 78-R $795.00 3 / 2 972 TX028357L VirtualTour
2302 COLEMAN AVE Fort Worth 76105 MAPSCO: FTW 78 R $795.00 3 / 2 977 TX028365L VirtualTour
411 MORNINGSIDE DRIVE Fort Worth 76110 MAPSCO: FW 77-S $795.00 2 / 2 1444 TX028641L
5216 CAROL AVE. Fort Worth 76105 MAPSCO: FW 79 T $850.00 4 / 2 1230 TX281237L
5204 CAROL AVE. Fort Worth 76105 MAPSCO: FW 79-T $850.00 4 / 2 1230 TX028639L
5212 Carol Ave. Ft. Worth 76105 Mapsco FW 79-T $850.00 4 / 2 1230 TX0113811L
5905 Truman Fort Worth 76112 MAPSCO: DA 79 Q $850.00 4 / 2 1289 TX028537L VirtualTour
5309 ANDERSON STREET Fort Worth 76119 MAPSCO: FW 79-T $850.00 4 / 2 1211 TX028640L
1337 Lorraine Lane Mesquite 75149 Mapsco 59D $895.00 4 / 2 1245 TX0110414L VirtualTour
4903 WENONAH DRIVE Dallas 75209 MAPSCO: DA 34 H $895.00 2 / 2 1204 TX0113383L VirtualTour
8335 LAKE ANNA DR. Dallas 75217 MAPSCO: DA 68 $895.00 4 / 2 1460 TX0113442L VirtualTour
12660 HILLCREST ROAD #6205 Dallas 75230 MAPSCO: DA 15 R $895.00 1 / 1 895 TX0113525L
12218 Hoblitzelle Dr Dallas 75243 MAPSCO: DA 16 Y $895.00 4 / 2 1212 TX019204 VirtualTour
5029 COTTEY ST. Fort Worth 76105 MAPSCO: FW 79 T $900.00 4 / 2 1367 TX028534L VirtualTour
721 ROSEHILL LANE Cedar Hill 75104 MAPSCO: DA 71-B-Z $995.00 3 / 2 1446 TX0114049L
4713 LIVE OAK STREET Dallas 75204 MAPSCO: DA 46 A $995.00 2 / 2 1620 TX0114070L VirtualTour
4715 LIVE OAK ST. Dallas 75204 MAPSCO: DA 46 A $995.00 2 / 2 1620 TX0114074L VirtualTour
9723 CHECOTA Dr. Dallas 75217 MAPSCO: DA 59 F $995.00 3 / 2 1397 TX0113818L
810 PLEASANT HILL DRIVE Dallas 75217 MAPSCO:DA 59 Q $995.00 3 / 2 1591 TX0112816L VirtualTour
2832 WALKER STREET Fort Worth 76105 MAPSCO: 79-T FTW $995.00 4 / 2 1367 TX028320L VirtualTour
3301 Leith Ave Fort Worth 76133 Map 90N-FW $995.00 3 / 2 1707 TX024984 VirtualTour
1910 Kingswood Ct Denton 76205 MAPSCO: 347L/ FW; $995.00 3 / 2 1598 TX019533 VirtualTour
12660 HILLCREST ROAD 7201 Dallas 75230 MAPSCO: DA 15 R $1045.00 2 / 2 895 TX0113479L
4115 Travis #2 Dallas 75204 Dallas Mapsco 35Y $1095.00 1 / 1 1000 TX0113421L
4115 Travis St. #1 Dallas 75204 MAPSCO: DA 35 Y $1095.00 1 / 1 1000 TX016959
5845 SANDHURST LANE C Dallas 75206 MAPSCO: DA 36 F $1095.00 2 / 2 1147 TX0114069L VirtualTour
12660 HILLCREST ROAD #5201 Dallas 75230 MAPSCO: DA 15 R $1095.00 2 / 2 1144 TX0112807L VirtualTour
12660 HILLCREST Road 8204 Dallas 75230 MAPSCO: DA 15 R $1095.00 2 / 2 1154 TX0112812L VirtualTour
12660 HILLCREST RD. 4206 Dallas 75230 MAPSCO: DA 15 R $1095.00 2 / 2 1154 TX0113486L VirtualTour
5316 JOSHUA COURT SAMSON PARK 76114 MAPSCO: 47W FTW $1095.00 3 / 2 1605 TX0113466L VirtualTour
2008 Deniro Dr. Fort Worth Mapsco FW 104-K $1195.00 4 / 2 1578 TX028353L VirtualTour
913 WATERVIEW CIRCLE Richardson 75080 MAPSCO: DA 6 U $1195.00 3 / 2 1635 TX0113457L
317 SWEET GUM DR. Cedar Hill 75104 MAPSCO: DA 82 K $1195.00 3 / 2 1750 TX0114062L VirtualTour
12660 HILLCREST ROAD #3206 Dallas 75230 MAPSCO: DA 15 R $1195.00 2 / 2 1268 TX0113476L VirtualTour
12660 HILLCREST ROAD 5203 Dallas 75230 MAPSCO: DA 15 R $1195.00 2 / 2 1268 TX0113425L VirtualTour
5325 Bent Tree Forest Dr. #2232 Dallas 75248 Map: DA*/0004*/Z* $1195.00 2 / 2 1324 TX015581 VirtualTour
1521 Travis St Garland 75042 MAPSCO: DA 19 P $1295.00 4 / 2 1533 TX016689 VirtualTour
2769 Cobblestone Dr Rockwall 75087 Mapsco 10D-W $1295.00 3 / 2 1859 TX0110516L VirtualTour
9715 CHECOTA DR. Dallas 75217 MAPSCO: DA 59 T $1295.00 4 / 2 1806 TX0113816L
9727 CHECOTA DRIVE 1806 Dallas 75217 MAPSCO: DA 59 F $1295.00 4 / 2 1806 TX0114087L
704 ALLISON DR. Richardson 75081 MAPSCO: DA 18 B $1395.00 4 / 2 1979 TX0114050L
1625 BALBOA LANE Allen 75002 MAPSCO: DA 561 J $1495.00 4 / 2 2783 TX0113827L VirtualTour
2677 WHISPHERING TRAIL Little Elm 75068 MAPSCO: DA 353 V $1495.00 4 / 2 2972 TX0113470L VirtualTour
6814 Battle Creek Drive Rowlett 75089 Mapsco 20B-S $1495.00 4 / 2 2492 TX0110168 VirtualTour
5145 Chessie Cir Haltom City 76137 Map 50-C(FW) $1495.00 4 / 2 2872 TX022062 VirtualTour
8301 Salado Springs Dr. Plano 75025 MAPSCO DA 557-L $1795.00 5 / 4 3581 TX015441 VirtualTour
804 HARRIS RIDGE DR. Arlington 76135 MAPSCO: DA 111 Y $1795.00 5 / 4 4050 TX028366L VirtualTour
8321 Bristol Court Rowlett 75089 Mapsco 20B-S $1995.00 4 / 2 3090 TX0110283 VirtualTour
3122 Carmel St. Dallas 75204 Map 45-H $1995.00 3 / 4 1947 TX017357 VirtualTour
3121 ROSEDALE AVE. 7 University Park 75205 MAPSCO: DA 35 H $1995.00 2 / 2 1425 TX0114058L
3121 ROSEDALE AVE 3 University Park 75205 MAPSCO: DA 35 H $1995.00 2 / 2 1425 TX0113844L
3121 ROSEDALE AVE 6 University Park 75205 MAPSCO DA-35-H $1995.00 3 / 2 1425 TX0111327L
4127 CREEKDALE DRIVE Dallas 75229 Map: DA*/0024*/K* $1995.00 3 / 2 1975 TX0111660L VirtualTour
8919 Vista Gate Dr. Dallas 75243 MAPSCO: DA 26 H $1995.00 4 / 3 3010 TX0110849L VirtualTour
4411 McKinney Ave. 9 Dallas 75205 Mapsco 35W $2295.00 2 / 2 1805 TX0110427L VirtualTour
3020 Lakeside Dr. Highland Village 75077 Map 100-E $2595.00 4 / 3 3570 TX018086 VirtualTour
5836 BASSING HALL LANE Plano 75093 MAPSCO: DA 655 H $2795.00 4 / 4 3649 TX0114052L


If you can't find the home you need on our website click here to find other Dallas area NARPM members and search their listings of available properties.





©1999 - 2008

  1